Secure Area Secure Area  
Pacific Steel Header
A NORTHWEST TRADITION BUILT ON TRUST    
 
Take Me Home!

Steel Squares


All weights are based on nominal sizes - Actual product sizes and weights may vary

 

!HOT ROLLED & COLD DRAWN SQUARES
! ! Cold Rolled Hot Rolled
Size In Inches Wt. Per Ft. Wt., 12’ Bar Wt./20 Bar
1/8 .0531 .64
3/16 .120 1.44 !
1/4 .213 2.56 !
5/16 .332 3.98 !
3/8 .478 5.74 9.56
7/16 .651 7.81 13.02
1/2 .850 10.20 17.00
9/16 1.08 12.96 21.52
5/8 1.33 15.96 26.56
11/16 1.61 19.32 !
3/4 1.91 22.92 36.26
1-3/16 2.24 26.88 !
7/8 2.60 31.20 32.06
1-5/16 2.99 35.88 !
1 3.40 40.80 68.00
1-1/16 3.84 46.08 !
1-1/8 4.30 51.60 86.00
1-3/16 4.80 57.60 !
1-1/4 5.31 63.72 106.3
1-5/16 5.86 70.32 !
1-3/8 6.43 77.16 128.6
1-7/16 7.03 84.36 !
1-1/2 7.65 91.80 153.0
1-5/8 8.98 107.8 179.6
1-3/4 10.42 125.1 208.4
2 13.61 163.4 272.2
2-1/4 17.23 206.7 344.6
2-1/2 21.27 255.2 425.4
2-3/4 25.74 308.8 514.8
3 30.63 367.5 612.6
3-1/4 35.95 431.4 !
31/2 41.69 500.3 833.9
4 54.45 653.4 1089.0
4-1/2 68.91 827.0 1378.2


© 2006 Copyright Pacific Steel & Recycling. All rights reserved.