Secure Area Secure Area  
Pacific Steel Header
A NORTHWEST TRADITION BUILT ON TRUST    
 
Take Me Home!

Bar Grating


All weights are based on nominal sizes - Actual product sizes and weights may vary

 

WEIGHT in pound per sq. ft.
Bearing Bars Cross Type19-W-4 Type19-W-2
3/4x118 1/4 3.99 4.63
3/4x3/16 1/4 5.67 6.31
l x l/8 1/4 5.15 5.79
1x3/16 1/4 7.35 7.99
1-1/4x1/8 1/4 6.20 6.84
1-1/4x3/16 1/4 9.03 9.67
1-1/2x1/8 1/4 7.35 7.99
1-1/2x3/16 5/16 10.94 11.80
1-3/4x3/16 5/16 12.62 13.48
2x3/16 5/16 14.30 15.16
2-1/4x3/16 5/16 15.87 16.74
2-1/2x3/16 5/16 17.55 18.42

 


© 2006 Copyright Pacific Steel & Recycling. All rights reserved.